Andorra | Visa not required | |
Antigua and Barbuda | Visa not required | |
Albania | Visa not required | 90 days |
Armenia | Visa on arrival | |
Argentina | Visa not required | 90 days |
Austria | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Bosnia and Herzegovina | Visa not required | 90 days |
Bangladesh | Visa not required | 90 days |
Belgium | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Bulgaria | Visa not required | 90 days |
Bahrain | eVisa | |
Bolivia | Visa on arrival | 90 days |
Brazil | Visa not required | 90 days |
Bahamas | Visa not required | 3 months |
Botswana | Visa not required | 90 days |
Belize | Visa not required | |
Canada | Visa not required | 6 months |
Switzerland | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Chile | Visa not required | 90 days |
Colombia | Visa not required | 180 days |
Costa Rica | Visa not required | 90 days |
Cuba | Visa not required | 28 days |
Cape Verde | Visa on arrival | |
Cyprus | Visa not required | 90 days |
Czech Republic | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Germany | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Djibouti | Visa on arrival | |
Denmark | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Dominica | Visa not required | |
Dominican Republic | Visa not required | 90 days |
Ecuador | Visa not required | 90 days |
Estonia | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Spain | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Finland | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Fiji | Visa not required | 4 months |
Micronesia | Visa not required | 30 days |
France | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
United Kingdom | Visa not required | 6 months |
Grenada | Visa not required | |
Georgia | Visa not required | 90 days within 180 days |
Gambia | Visa not required | 90 days |
Greece | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Guatemala | Visa not required | 90 days |
Guinea-Bissau | Visa on arrival | 90 days |
Guyana | Visa not required | |
Hong Kong | Visa not required | 3 months |
Honduras | Visa not required | 3 months |
Croatia | Visa not required | 90 days |
Haiti | Visa not required | 90 days |
Hungary | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Ireland | Visa not required | |
Israel | Visa not required | 3 months |
Iran | Visa on arrival | |
Iceland | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Italy | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Jamaica | Visa not required | |
Jordan | Visa on arrival | |
Japan | Visa not required | 90 days |
Kenya | Visa not required | 3 months |
Cambodia | Visa on arrival | 30 days. Visa is also obtainable online. |
Kiribati | Visa not required | 30 days |
Comoros | Visa on arrival | |
Saint Kitts and Nevis | Visa not required | |
South Korea | Visa not required | 90 days |
Laos | Visa on arrival | 30 days |
Lebanon | Visa on arrival | 3 months, only at Beirut airport to tourists, provided holding a telephone number and address in Lebanon. |
Saint Lucia | Visa not required | |
Liechtenstein | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Sri Lanka | Electronic Travel Authorization | 30 days |
Lesotho | Visa not required | 30 days |
Lithuania | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Luxembourg | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Latvia | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Monaco | Visa not required | |
Moldova | Visa not required | 90 days |
Madagascar | Visa on arrival | 90 days |
Macedonia | Visa not required | 90 days |
Mauritania | Visa on arrival | |
Malta | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Mauritius | Visa not required | 90 days |
Maldives | Visa on arrival | 30 days |
Malawi | Visa not required | 90 days |
Mexico | Visa not required | 180 days |
Malaysia | Visa not required | 3 months |
Mozambique | Visa on arrival | 30 days |
Nicaragua | Visa not required | 90 days |
Netherlands | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Norway | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Nepal | Visa on arrival | 90 days |
Nauru | Visa on arrival | |
Panama | Visa not required | 180 days |
Peru | Visa not required | 183 days |
Philippines | Visa not required | 30 days |
Poland | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Portugal | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Palau | Visa on arrival | 30 days |
Romania | Visa not required | 90 days |
Solomon Islands | Visitor's permit on arrival | 3 months |
Seychelles | Visitor's Permit on arrival | 1 month |
Sweden | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Singapore | Visa not required | 30 days |
Slovenia | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
Slovakia | Visa not required | 3 months during a 6 months period following the date of first entry to the Schengen area |
San Marino | Visa not required | |
Somalia | Visa on arrival | 30 days, provided an invitation letter issued by the sponsor has been submitted
to the Airport Immigration Department at least 2 days before arrival. |
Suriname | Visa not required | |
El Salvador | Visa not required | 3 months |
Swaziland | Visa not required | 30 days |
Togo | Visa on arrival | 7 days |
East Timor | Visa on arrival | 30 days |
Tunisia | Visa not required | 3 months |
Tonga | Visa on arrival | 31 days |
Turkey | eVisa | 3 months |
Trinidad and Tobago | Visa not required | |
Tuvalu | Visa on arrival | 1 month |
Tanzania | Visa not required | 90 days |
Ukraine | Visa on arrival | 15 days |
Uganda | Visa not required | 3 months |
Uruguay | Visa not required | 90 days |
Vatican City | Visa not required | |
Saint Vincent and the Grenadines | Visa not required | |
Venezuela | Visa not required | 90 days |
Vanuatu | Visa not required | 30 days |
Samoa | Entry Permit on arrival | 60 days |
South Africa | Visa not required | 30 days |
Zambia | Visa not required | 90 days |
Zimbabwe | Visa not required | 3 months |